Estate Planning and Elder Law
Practice Management System
A successful and profitable practice must be efficient and well organized. The barrier for most law firms is the lack of available time, aptitude or experience to fully develop their practice support system. WealthData is an advanced overlay, which customizes the popular Time Matters case management software to better support your type of practice and procedures. WealthData builds on our experience with 200 Estates and Elder Law installations and close collaboration with a number of highly regarded law firms including that of WealthCounsel principal Dennis Brislawn. WealthData provides cost effective access to many hundreds of hours of development.
A Formula for Success:
| Time Matters Software | Enabling Software | Supports Practice Management |
| Calendar, Contact/Matter Database | ||
| Document Management and Assembly | ||
| Notes, Phone, Email, Research and Billing | ||
| |
||
| WealthData Overlay | Feature Package | Overlay for Estate Planning and Elder Law Practice |
| |
100’s of Additional Information Fields | |
| |
Over 75 Routine Document Templates | |
| |
50-100 Automatic Records | |
| Marketing and Management Reports | ||
| Open Structure for Channeling PwP Content | ||
| Training and Support | Premier Support | Telephone Hotline |
| Experts On-line to Your PC | ||
| Web Seminars on Marketing and Management | ||
| Classes Staff Training Intro thru Advanced | ||
| Updates to WealthData Overlay | ||
| Notification of Time Matters Service Releases | ||
| Database Monitoring - Speed and Reliability |
Information to manage the file and your relationship with the client
| Form Styles | Matter Form Styles: | Estate Planning, Estate Administration, Irrevocable Trusts, Business Entities, Charitable Trust and Organizations, Real Estate, Medicaid, Guardianship, Client Care Maintenance |
| Contact Form Styles: | Prospects/Clients, Referral Sources, Professionals, Organizations, Children and Family Members, Seminars and Marketing | |
| Document Templates |
Routine | Streamline the generation of routine correspondence using 75+ routine documents templates |
| Advanced | Link to WealthDocs | |
| Pre-defined Time Matters to WealthDocs link Updates the client’s Hot Doc’s answer file Eliminates the need for double entry | ||
| Triggers and Chains | Automate your workflow | |
| Never miss a deadline or task | ||
| Over 100 automatic records to manage follow-ups and deadlines | ||
| Reports to Market and Manage | Prospects by Status and Days Open | |
| Client and Prospective Contacts by Referral Source | ||
| Analyze Seminars and Other Marketing Programs | ||
| Track Deadlines and Tasks by Matter. Staff or Type | ||
| Track Tasks (Todo’s) Delegated to Others | ||
| New and Closed Matters by Type or by Staff | ||
| Matter Status Reports | ||
| Tabs | Organize Contacts and Matters in Logical Groups | |
| Color Coded Prospects by Aging Category | ||
| Powerviews | View Selected Information with Less Effort | |
| Search Filters | Quickly Find or Re-call Recurring Sets of Records e.g. Todo’s Not Done or Due in Next Two Weeks |
|
| All Contacts marked for newsletter by email | ||
| AutoEntry Forms | 100+ Record Entry Macros for Ease of Use | |
| Lookup files | 40 Distinct Field Reference Lookup Files e.g. types of IRT’s, Fiduciary Types, Trusts, Relations Family, Relations Corporate, Counties for Each State, etc. |





